Ferrites
| Material | Hard ferrites |
|---|---|
| Sinter | |
| Br in mT | 200 - 450 |
| Hcb in kA/m | 125 - 405 |
| Hcj in kA/m | 140 - 380 |
| BHmax in kJ/m³ | 6,5 - 35 |
| Density g/mm³ | 4,5 - 4,9 |
| Currie Temp in C° | 450 |
| max working temp. in C° | 250 |
NdFeB
| Material | NdFeB | NdFeB |
|---|---|---|
| Sinter | Plastic | |
| Br in mT | 1080 - 1530 | 200 - 780 |
| Hcb in kA/m | 796 - 1050 | 160 - 520 |
| Hcj in kA/m | 955 - 2786 | 400 - 1040 |
| BHmax in kJ/m³ | 207 - 438 | 12 - 90 |
| Density g/mm³ | 7,5 - 7,6 | 4,0 - 6,4 |
| Currie Temp in C° | 310 - 360 | 186 - 370 |
| max working temp. in C° | 220 | 150 - 180 |
SmCo
| Material | SmCo | SmCo |
|---|---|---|
| Sinter | Plastic | |
| Br in mT | 810 - 1150 | 200 - 600 |
| Hcb in kA/m | 620 - 890 | 160 - 442 |
| Hcj in kA/m | 636 - 1990 | 400 - 750 |
| BHmax in kJ/m³ | 110 - 260 | 12 - 66 |
| Density g/mm³ | 8,2 - 8,4 | 4,0 - 5,2 |
| Currie Temp in C° | 750 - 800 | 186 - 370 |
| max working temp. in C° | 250 - 350 | 100 - 130 |